Twin Ports Championships
May 30 - June 1, 2003
Mr. D's Bar & Grill
Duluth, MN
| Open Singles - 52 Entries | |
| 1st | NATHAN WINTER |
| 2nd | JARED TAGGERT |
| 3rd | PHILLIP NELSON |
| 4th | BRIAN PIPER |
| 5/6th | TOM MAERTZ ERIC THURY |
| 7/8th | DOUG RENGEL JUSTIN SHAW |
| 9/12th | DEBRA PFLIPSEN PHILLIP GOOTEE GENE MOSES TERRY SIMCOX |
| 13/16th | MIKE BRAZIL ARCHIE RANDALL JOHN DAVIS JASON PHILLIPS |
| 17/24th | JOEL GANGL PAUL TOLIUSIS JAMES BAYLESS KEVIN MCCARTNEY KEITH NORRIS DILLON ANDERSON BEN FISCHER BILL HEMAUER |
|
|
|
| Open Doubles - 25 Teams | |
| 1st | PHILLIP GOOTEE & NATHAN WINTER |
| 2nd | DOUG RENGEL & GENE MOSES |
| 3rd | JUSTIN SHAW & CHAD DITSWORTH |
| 4th | BRIAN PIPER & PHILLIP NELSON |
| 5/6th | TERRY SIMCOX & BRAD ANDERSON TOM MAERTZ & JARED TAGGERT |
| 7/8th | CHAD ZAHN & JOSH BREMER DEBRA PFLIPSEN & BEN FISCHER |
| 9/12th | JAMES BAYLESS & GUY GANGL KEVIN MCCARTNEY & DAVE HENDERSON ERIC THURY & DILLON ANDERSON MICHAEL PHILLIPS & JASON PHILLIPS |
| 13/16th | BRENT T. ANDERSON & ARCHIE RANDALL KIM KARJALA & ROB BURNS BILL HEMAUER & JOHN WINTER NEVADA TORRANCE & DOUG CODA |
|
|
|
| Open Mixed Doubles - 7 Teams | |
| 1st | DEB PFLIPSEN & NATHAN WINTER |
| 2nd | BRIAN PIPER & JANELL GOIHL |
| 3rd | KRIS KERR & ARCHIE RANDALL |
| 4th | TOM MAERTZ & CINDY NORRIS |
| 5/6th | PHILIP GOOTEE & DIANE LINDBERG JUSTIN SHAW & LAURA PEDERSON |
| 7th | JOEL GANGL & C. LYNNE GANGL |
|
|
|
| Semi Pro Singles - 49 Entries | |
| 1st | CHAD DITSWORTH |
| 2nd | ARCHIE RANDALL |
| 3rd | TERRY SIMCOX |
| 4th | BEN FISCHER |
| 5/6th | MIKE BRAZIL MURY JOHNSON |
| 7/8th | JOEL GANGL KIM KARJALA |
| 9/12th | JOHN DAVIS BRENT T. ANDERSON GUY GANGL DILLON ANDERSON |
| 13/16th | NEVADA TORRANCE MICHAEL PHILLIPS PAUL TOLIUSIS ROB BURNS |
| 17/24th | JOHN WINTER JASON PHILLIPS JARED TAGGERT CHAD ZAHN MICHAEL SWAGGER BILL HEMAUER JAMES BAYLESS KEITH NORRIS |
|
|
|
| Semi Pro Doubles - 20 Teams | |
| 1st | BRENT T. ANDERSON & ARCHIE RANDALL |
| 2nd | DEBRA PFLIPSEN & BEN FISCHER |
| 3rd | JASON PHILLIPS & MICHAEL PHILLIPS |
| 4th | DILLON ANDERSON & BRAD ANDERSON |
| 5/6th | JOEL GANGL & GUY GANGL JAMES BAYLESS & JANELL GOIHL |
| 7/8th | JARED TAGGERT & MURY JOHNSON MIKE BRAZIL & TERRY SIMCOX |
| 9/12th | BILL HEMAUER & JOHN WINTER ROB BURNS & KIM KARJALA JOSH BREMER & KEVIN MCCARTNEY CHAD ZAHN & CHAD DITSWORTH |
| 13/16th | DAVE HENDERSON & GREG MORGAN CINDY NORRIS & KEITH NORRIS BRENT W. ANDERSON & SAM KLEFFMAN DOUG CODA & NEVADA TORRANCE |
|
|
|
| Rookie Singles - 34 Entries | |
| 1st | DILLON ANDERSON |
| 2nd | JAMES BAYLESS |
| 3rd | KIM KARJALA |
| 4th | MURY JOHNSON |
| 5/6th | GUY GANGL JOHN DAVIS |
| 7/8th | DOUG CODA MICHAEL PHILLIPS |
| 9/12th | BRIAN STENE PAUL TOLIUSIS JOHN WINTER BILL HEMAUER |
| 13/16th | JASON PHILLIPS JESSE HEMAUER SAM KLEFFMAN DAVE HENDERSON |
| 17/24th | ROB BURNS CINDY NORRIS CHAD DITSWORTH SCOTT LUNDGREN MICHAEL SWAGGER GREG MORGAN NEVADA TORRANCE KRIS KERR |
|
|
|
| Rookie Doubles - 16 Teams | |
| 1st | MICHAEL PHILLIPS & JASON PHILLIPS |
| 2nd | JANELL GOIHL & DILLON ANDERSON |
| 3rd | JOSH MURTO & GREG MORGAN |
| 4th | DAVE HENDERSON & PAUL TOLIUSIS |
| 5/6th | NEVADA TORRANCE & DOUG CODA BILL HEMAUER & JOHN WINTER |
| 7/8th | JAMES BAYLESS & GUY GANGL CHAD DITSWORTH & SCOTT LUNDGREN |
|
|
|
| 3500 Limited Doubles - 5 Teams | |
| 1st | GENE MOSES & TERRY SIMCOX |
| 2nd | CHAD DITSWORTH & JUSTIN SHAW |
| 3rd | BEN FISCHER & DEBRA PFLIPSEN |
| 4th | BRENT T. ANDERSON & TOM MAERTZ |
| 5th | GREG MORGAN & JARED TAGGERT |
|
|
|
| Friday Open DYP - 26 Teams | |
| 1st | NATHAN WINTER & BEN FISCHER |
| 2nd | MIKE STICK & JOEL GANGL |
| 3rd | JASON PHILLIPS & DILLON ANDERSON |
| 4th | CHAD DITSWORTH & GUY GANGL |
| 5/6th | JUSTIN SHAW & C.LYNNE GANGL PHILLIP NELSON & KEITH NORRIS |
| 7/8th | TERRY SIMCOX & DIANE LINDBERG GENE MOSES & JOHN WINTER |
| 9/12th | ROB BURNS & NEVADA TORRANCE BRIAN PIPER & TOM MAERTZ KYLE JOKI & MICHAEL PHILLIPS MIKE MACCAY & BRIAN STENE |
| 13/16th | JOSH MURTO & MURY JOHNSON KRIS KERR & JESSE HEMAUER DAVE HENDERSON & ERIC THURY MIKE BRAZIL & ARCHIE RANDALL |
|
|
|
| Goalie War - 11 Teams | |
| 1st | WINTER NATHAN |
| 2nd | KLEFFMAN SAM |
| 3rd | MCCANDLESS ROBERT JIM |
| 4th | LUNDGREN SCOTT |
| 5/8th | HOLMES CHAD HEMAUER JESSE ANDERSON BRENT W. SHAW JUSTIN |
|
|
|