Liberty National Vegas Warm-up
March 7 - 9, 2003
Mermaid Entertainment Center
Mounds View, MN
To Foosworld.com webmaster... stop stealing and GO GET YOUR OWN RESULTS!!
| Open Singles - 76 Entries | |
| 1st | NATHAN WINTER |
| 2nd | DAVID GUMMESON |
| 3rd | GARY EDGEWORTH |
| 4th | JUSTIN SHAW |
| 5/6th | SCOTT WYDMAN AMEDIO GILMORE |
| 7/8th | RAY HAAR BILL RAY |
| 9/12th | JEFFREY KLETTI JIM WALLIS DAVID RADACK TOM MAERTZ |
| 13/16th | CHRIS BUCK DILLON ANDERSON JOHN RENGEL JOEL GANGL |
| 17/24th | TERRY WARD JAMIE KUNST JASON TROUMBLY STEVE MOHS SEAN HARDING CHAD ERICKSON ERIC THURY JEFF DIX |
| 25/32nd | JASON PHILLIPS LEE BRUCE WADE KASSING JESSE HEMAUER GENE MOSES JAMES BAYLISS MURY JOHNSON BRIAN JANSEN |
| 33/48th | JEFF THORPE BOB TEOREY TED KRUEGER BOK BEATY ARCHIE RANDALL GREG LIEHR TERRY CARTER NEIL SENOGLES BRENT ANDERSON DICK ZIMMERMAN RONNIE JOYNER PHILLIP GOOTEE SHAUN COOPER DOUG RENGEL STEVE TELLAS CHAD KRINKIE |
|
|
|
| Open Doubles - 52 Teams | |
| 1st | STEVE MOHS & SCOTT WYDMAN |
| 2nd | NATHAN WINTER & DAVID RADACK |
| 3rd | THOR DONOVAN & DAVID GUMMESON |
| 4th | GARY EDGEWORTH & STEVE TELLAS |
| 5/6th | MIKE VANDEN BOSCH & ERIC THURY NEIL SENOGLES & JOEL GANGL |
| 7/8th | CHRIS BUCK & JIM WALLIS BILL RAY & RAY HAAR |
| 9/12th | RONNIE JOYNER & DENNIS STU STINER BEN FISCHER & JAMIE KUNST JOHN GAINES & DICK ZIMMERMAN WAYNE ARNDT & RON GRONFOR |
| 13/16th | BRIAN JANSEN & DEBRA PFLIPSEN MIKE BRAZIL & SHAUN COOPER STEVE WILLIAMS & GENE MOSES ARCHIE RANDALL & BRENT ANDERSON |
| 17/24th | PHILLIP GOOTEE & BRIAN PIPER JEFF DIX & PHILLIP NELSON DOUG RENGEL & JOHN RENGEL WADE KASSING & MIKE BUNKERS JASON TROUMBLY & LEE BRUCE JEREMY PORTER & TERRY SIMCOX JOHN WINTER & STEVEN BRUNS JARED TAGGERT & TOM MAERTZ |
|
|
|
| Open Mixed Doubles - 16 Teams | |
| 1st | DAVID GUMMESON & DEBRA PFLIPSEN |
| 2nd | MELISSA GOOTEE & NATHAN WINTER |
| 3rd | DON PFLEIDERER & DIANE LINDBERG |
| 4th | DAVID RADACK & AMY BOEHM |
| 5/6th | CAROL SUMMERS & GARY EDGEWORTH JIM WALLIS & JANELL GOIHL |
| 7/8th | STEVE MOHS & SUZETTE THYER KRIS KERR & TOM MAERTZ |
|
|
|
| Pro Doubles - 18 Teams | |
| 1st | STEVE TELLAS & CHRIS BUCK |
| 2nd | BRIAN JANSEN & RAY HAAR |
| 3rd | ERIC THURY & DENNIS STU STINER |
| 4th | JEFF DIX & PHILLIP NELSON |
| 5/8th | DICK ZIMMERMAN & GENE MOSES JARED TAGGERT & MITCH THATCHER JIM WALLIS & STEVEN DIX JUSTIN SHAW & CHAD DITSWORTH |
| 9/16th | MICHAEL PHILLIPS & JASON PHILLIPS MIKE BRAZIL & JAMIE KUNST BEN FISCHER & SHAUN COOPER GREG MORGAN & LEE BRUCE TRAVESS JANSKY & BARRY LANKOW WADE KASSING & TOM MAERTZ BILL RAY & NEIL SENOGLES JOHN RICKER & MIKE WALGRAVE |
|
|
|
| Semi Pro Singles - 78 Entries | |
| 1st | CHAD KRINKIE |
| 2nd | SHAUN COOPER |
| 3rd | BEN FISCHER |
| 4th | DILLON ANDERSON |
| 5/6th | ARCHIE RANDALL CHAD ERICKSON |
| 7/8th | JEFFREY KLETTI NEIL SENOGLES |
| 9/12th | JASON TROUMBLY JARED TAGGERT JOHN DOERR JASON PHILLIPS |
| 13/16th | LEE BRUCE ROB RUSHING TIM EVERETT TJ TOOZ |
| 17/24th | JESSE HEMAUER MIKE BRAZIL BARRY LANKOW ROB ZAHN JOHN WINTER TERRY SIMCOX JOEL GANGL JEREMY PORTER |
| 25/32nd | GREG LIEHR NEVADA TORRANCE JAMES BAYLISS TED KRUEGER DAVE CHAMPA JEFF THORPE BOB TEOREY DICK ZIMMERMAN |
| 33/48th | JEFF MYERS JOHN GAINES BRENT ANDERSON JAMIE KUNST WADE KASSING JUSTIN BOWDER DAVE SNEE SEAN HARDING HARVEY HORSEFAIL TERRY CARTER BILL HEMAUER KEITH NORRIS SETH SENOGLES DEBRA PFLIPSEN BRAD PIRSIG STEVEN BRUNS |
|
|
|
| Semi Pro Doubles - 45 Teams | |
| 1st | BEN FISCHER & JAMIE KUNST |
| 2nd | JARED TAGGERT & MURY JOHNSON |
| 3rd | KEVIN YOUNG & TOM WEIDMAN |
| 4th | WADE KASSING & MIKE BUNKERS |
| 5/6th | JEFFREY KLETTI & SEAN HARDING SHAUN COOPER & MIKE BRAZIL |
| 7/8th | BRIAN JANSEN & DILLON ANDERSON TIM EVERETT & TERRY CARTER |
| 9/12th | JAMES BAYLISS & GUY GANGL TERRY SIMCOX & SCOTT LUNDGREN NEIL SENOGLES & JOEL GANGL PETE ATHMANN & TRAVESS JANSKY |
| 13/16th | HOWARD BURNS & EDDIE SCHULDT DALE KARNES & GARY SCHMIDT CHAD ERICKSON & ROB ZAHN GREG LIEHR & CHAD KRINKIE |
| 17/24th | JOHN DOERR & JEFF MYERS JEREMY PORTER & BRAD ANDERSON JONATHAN GETTLER & KEN KOWALZEK TOM VONDRASEK & PAT LAMBERT BRIAN STENE & TED KRUEGER JOHN WINTER & CORY WHITMER KEITH NORRIS & CINDY NORRIS NATHAN PEDERSON & JEFF THORPE |
|
|
|
| Rookie Singles - 71 Entries | |
| 1st | DILLON ANDERSON |
| 2nd | MISSY RUE |
| 3rd | JASON PHILLIPS |
| 4th | JEFF MYERS |
| 5/6th | JAMES BAYLISS JOHN DOERR |
| 7/8th | JASON TROUMBLY TERRY SIMCOX |
| 9/12th | DAVE HENDERSON EDDIE SCHULDT CHAD MACK TED KRUEGER |
| 13/16th | NATHAN PEDERSON BRIAN JANSEN CHAD ERICKSON DAVE SNEE |
| 17/24th | JUSTIN BOWDER DICK ZIMMERMAN STEVE WIEGEL CHAD CORNELIUS ROB RUSHING SETH ERICKSON BRIAN STENE GREG LIEHR |
| 25/32nd | MIKE WALGRAVE LIZ BENNIS NATE OLSEN TERRY CARTER TJ TOOZ JANELL GOIHL JOHN WINTER JESSE HEMAUER |
| 33/48th | MURY JOHNSON BRAD PIRSIG JONATHAN GETTLER BARRY LANKOW TIM EVERETT KRIS KERR JOHN GAINES JOSH MURTO JOHN DAVIS LON EBEL JIM FORSLUND GUY GANGL |
|
|
|
| Rookie Doubles - 42 Teams | |
| 1st | JUSTIN BOWDER & ROB RUSHING |
| 2nd | PETE ATHMANN & JASON TROUMBLY |
| 3rd | TERRY SIMCOX & JANELL GOIHL |
| 4th | CHAD ERICKSON & ROB ZAHN |
| 5/6th | JAMES REGAN & SHELLY APSE MICHAEL PHILLIPS & JASON PHILLIPS |
| 7/8th | GREG LIEHR & BOK BEATY MISSY RUE & CARMA BURFIELD |
| 9/12th | GENE PADDOCK & BRANDON PADDOCK JOHN DOERR & JEFF MYERS DAVE HENDERSON & HARVEY HORSFALL NEVADA TORRANCE & JOSH MURTO |
| 13/16th | JEFF THORPE & NATHAN PEDERSON EDDIE SCHULDT & HOWARD BURNS STEVEN BRUNS & BILL HEMAUER SEAN HARKINS & TIM FOREEN |
| 17/24th | TED KRUEGER & BRIAN STENE STEVE WIEGEL & TERRY CHUN NATE OLSEN & JASON COLEMAN TERRY CARTER & TIM EVERETT JOHN WINTER & CORY WHITMER JAMES BAYLISS & GUY GANGL BRAD PIRSIG & TJ TOOZ DAVE CHAMPA & JESSE WILLIAM SIXBERRY |
|
|
|
| Womens Singles - 17 Entries | |
| 1st | STAYCE FOWLER |
| 2nd | MISSY RUE |
| 3rd | CAROL SUMMERS |
| 4th | AMY BOEHM |
| 5/6th | HEATHER CAPPUCCILLI JENNY HAVLICEK |
| 7/8th | KRIS KERR CARMA BURFIELD |
| 9/12th | JANELL GOIHL DIANE LINDBERG DEBRA PFLIPSEN MELISSA GOOTEE |
| 13/16th | LIZ BENNIS SHALLON DAHL SUZETTE THYER PATTI WHITE |
|
|
|
| Womens Doubles - 10 Teams | |
| 1st | CAROL SUMMERS & AMY BOEHM |
| 2nd | HEATHER CAPPUCCILLI & DEBRA PFLIPSEN |
| 3rd | MISSY RUE & CARMA BURFIELD |
| 4th | DIANE LINDBERG & BETH RYTKONEN |
| 5/6th | MELISSA GOOTEE & TRACIE BUNKERS SUZETTE THYER & STAYCE FOWLER |
| 7/8th | PATTI WHITE & JENNY HAVLICEK LIZ BENNIS & JANELL GOIHL |
|
|
|
| Beginner Singles - 26 Teams | |
| 1st | TERRY CARTER |
| 2nd | EDDIE SCHULDT |
| 3rd | BARRY LANKOW |
| 4th | SETH SENOGLES |
| 5/6th | TJ TOOZ ALAN SCHMIDT |
| 7/8th | JONATHAN GETTLER JOSH KUHLMANN |
| 9/12th | CHAD HOLMES TOM VONDRASEK CHAD CORNELIUS KEN KOWALZEK |
| 13/16th | JENNY HAVLICEK MIKE SWAGGER CHRIS ABRAHAMSON LON EBEL |
|
|
|
| Beginner Doubles - 14 Teams | |
| 1st | EDDIE SCHULDT & TERRY CARTER |
| 2nd | BRAD PIRSIG & TJ TOOZ |
| 3rd | JOSH KUHLMANN & BARRY LANKOW |
| 4th | JENNY HAVLICEK & STEVE WIEGEL |
| 5/6th | NATE OLSEN & JASON COLEMAN CHAD HOLMES & SETH ERICKSON |
| 7/8th | ALAN SCHMIDT & PHILIP EVERETT LON EBEL & CHAD CORNELIUS |
|
|
|
| Friday Open DYP - 48 Teams | |
| 1st | JASON PHILLIPS & NATHAN WINTER |
| 2nd | RONNIE JOYNER & MIKE DENUCCI |
| 3rd | JEFF DIX & JOHN RENGEL |
| 4th | DAVE HENDERSON & STEVE MOHS |
| 5/6th | MIKE BRAZIL & GARY EDGEWORTH DILLON ANDERSON & STEVE TELLAS |
| 7/8th | JOEL GANGL & KEN KOWALZEK SHAUN COOPER & DON PFLEIDERER |
| 9/12th | JOSH MURTO & DEBRA PFLIPSEN PATTI WHITE & JIM WALLIS BILL HEMAUER & BRIAN PIPER RAY HAAR & GREG MORGAN |
| 13/16th | KEITH NORRIS & STEVE WILLIAMS AMY BOEHM & DIANE LINDBERG BOK BEATY & LEE BRUCE DAVE WAGNER & WAYNE ARNDT |
| 17/24th | JAMIE KUNST & LIZ BENNIS ROCKFORD BONA & SETH SENOGLES SCOTT LUNDGREN & JEFF MYERS ROB ZAHN & JEREMY PORTER MURY JOHNSON & JARED TAGGERT JESSE HEMAUER & DENNIS STU STINER STEVEN BRUNS & DICK ZIMMERMAN TED KRUEGER & PHILLIP GOOTEE |
|
|
|
| Womens DYP - 9 Teams | |
| 1st | DEBRA PFLIPSEN & HEATHER CAPPUCCILLI |
| 2nd | MISSY RUE & C.LYNNE GANGL |
| 3rd | AMY BOEHM & MELISSA GOOTEE |
| 4th | STAYCE FOWLER & LIZ BENNIS |
| 5/6th | CARMA BURFIELD & JENNY HAVLICEK CAROL SUMMERS & CINDY NORRIS |
| 7/8th | PATTI WHITE & SUZETTE THYER KRIS KERR & MICHELLE MILLER |
|
|
|
| Goalie War - 20 Teams | |
| 1st | DENNIS STU STINER |
| 2nd | NEIL SENOGLES |
| 3rd | BRIAN JANSEN |
| 4th | BRIAN PIPER |
| 5/8th | JOHN RICKER ROB ZAHN KEITH NORRIS RAY HAAR |
| 9/16th | GUY THOSTENSON KERMIT BJORK DAVE HENDERSON CINDY NORRIS KEITH LARSON PHILLIP GOOTEE SCOTT LUNDGREN DICK ZIMMERMAN |
|
|
|
| Forward Shootout - 10 Teams | |
| 1st | BRIAN JANSEN |
| 2nd | RAY HAAR |
| 3rd | DAVE HENDERSON |
| 4th | DICK ZIMMERMAN |
| 5/8th | MIKE WALGRAVE JOHN RICKER JEREMY PORTER SCOTT LUNDGREN |
|
|
|